by Sci Dev | Sep 4, 2024 | News, Results
🚀 Exciting FY24 Results🚀 We’re thrilled to announce that SciDev has delivered its third consecutive year of organic revenue and EBITDA growth. Here are some key highlights from our FY24 performance. We’re incredibly proud of these achievements and grateful... by Sci Dev | Jul 25, 2024 | News, Results
We’ve just released our Q4 FY24 results, demonstrating the strength of our business model and strong performance across our core markets. Managing Director Seán Halpin said, “We are building on the momentum from the past year as we accelerate our growth strategy. With... by Sci Dev | Apr 18, 2024 | News, Results
Q3 Results: SciDev continues soaring! This morning, we announced our Q3 results, where we once again delivered record revenue and EBITDA. SciDev CEO Seán Halpin addressed performance for Q3 FY24, saying, “Our performance in this quarter demonstrates the... by Sci Dev | Mar 5, 2024 | News, Results, Uncategorized
We have just released our results for the first half of 2024, with a record half-year revenue of $50.3m. SciDev CEO Seán Halpin, addressing performance for 1H FY24, said, “We continue to experience growing global demand for our Chemical Services and Water... by Sci Dev | Jan 29, 2024 | News, Results
Record Revenue and EBITDA Quarter SciDev Ltd (ASX: SDV) (‘SciDev’ or ‘the Company’) is pleased to provide an update on its financial and operational performance for the quarter ended 31 December 2023 (Q2 FY24). Q2 FY24 Financial Highlights1... by Sci Dev | Oct 30, 2023 | News, Results
SciDev’s Q1 results are in, and they are looking positive! Driven by the fundamental strength of our business – our strategy, the talent and dedication of our employees, partnerships with our clients, and the continued demand for our innovative solutions. ASX...